가. General Feature
나. Kit Including
다. Specification
Model Name | DF-400H | DF-460H | DF-520F | DF-570F | DF-700F | DF-820F | |
---|---|---|---|---|---|---|---|
Feature![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
LCD Size | 40" (101.6cm) | 46" (116.8cm) | 52" (132.1cm) | 57" (145.0cm) | 70" (177.8cm) | 82" (208.3cm) | |
Aspect Ratio | Wide 16:9 | ||||||
Active Area (mm) | 885.2x497.7 | 1018.4x572.5 | 1152x648.0 | 1251.4x703.9 | 1549.4x1871.6 | 1805.8x1015.7 | |
Resolution | HD, 1366x768 | Full HD, 1920x1080 | |||||
Pixel Pitch (mm) | 0.648x0.648 | 0.746x0.746 | 0.600x0.600 | 0.652x0.652 | 0.807x0.807 | 0.941x0.941 | |
LCD Mode | S-PVA | ||||||
Brightness(cdm2) | 700 | 700 | 700 | 600 | 500 | 600 | |
Contrast Ratio | 1500:1 | 1700:1 | 1200:1 | 1500:1 | 1200:1 | ||
Number of Color | S-PVA | ||||||
Response Time | 8 ms | ||||||
Viewing Angle | 89 / 89 / 89 / 89 (L/R/U/D) | ||||||
Supply Votage | 12V(Logic) / 24V(BLU) | ||||||
Video / Audio | Input : HDMI / DVI-I (Signal : up to 1920x1080@60Hz) SPDIF : Optical Out (HDMI) | ||||||
AV Extender |
Video | Component, AV,S-Video Signals : up to 1080i, NTSC / PAL / SECAM | |||||
Sound | Input : PC, AV, Component Sound Input, Speaker out : 80hm, 7Wx7W Stereo Out | ||||||
User Unterface | OSD : Graphic Based OSD Key Pad : 7Key | ||||||
Power | Power Consumption : Max 675W Stand by Mode : 5W | ||||||
Kit Includes |
Mechanics | Panel Bracket, Power In Bracket, Mounting Screw | |||||
Electronics | Dmx Filtered Processor Board, SMPS Board, Cooling Fan | ||||||
Cable | Noise Filtered Inlet A/C Inlet & Switch, AC Power Cable Pack, Inverter Control & Driving Cable, LVDS Cable, Key Pad & IR Receiver |
||||||
Acc. | Remote Controller |